Leaderboard 728×90 / 320×100Your business here, flat monthly rate. Advertise
AdvertiseReach Bay County every morning
Flat monthly rates. Share of voice, not auctions. Your neighbors, not bots.
See the 3 Founding Sponsor spots
Rate card (founding rates)
| Product | Price |
|---|---|
| Founding Sponsor (3 total, category exclusive, 12 months) | $1,500–$2,500/mo |
| Section sponsor (Sports, Obits, Wellness, Pets, Events, Weather) | $300–$750/mo |
| Business directory: basic / featured | $49 / $149 per mo |
| Display ads (share of voice, flat rate) | $150–$500/mo |
| Newsletter mid-slot | $250/week |
| Sponsored story, clearly labeled | $350 each |
| Featured event | $25 |
| Obituary, extended with photo | $49–$99 |
Ad formats
| Format | Size | Where |
|---|---|---|
| Founding Sponsor bar | Text + logo | Top of every page, newsletter header |
| Leaderboard | 728×90 desktop / 320×100 mobile | Top of section pages |
| In-article | 300×250 | After paragraphs 3 and 8 |
| Sidebar | 300×600 | Desktop sidebar |
| Local Spotlight | Native card | In the news feed, labeled Sponsored |
| Newsletter mid-slot | Image + 50 words | Middle of Your Town Today |
| Sponsored social post | Facebook + Instagram | Our town accounts, labeled |
Our inventory rules
- At most 4 ad units per page. No pop-ups, no autoplay audio, pages load in under 2 seconds.
- Each slot rotates up to 4 advertisers, about 25% of impressions each.
- Every advertiser gets a one-page monthly report: impressions, clicks, calls, and coupon redemptions.
Every local business gets a free listing
Your free directory profile includes your name, address, hours, and phone. Upgrades add photos, coupons, events, and "Call," "Book," or "Order" buttons that link to your own systems.